Optimizing the value of finding houses for sale in .
The Housing Block is a revolutionary real estate search engine, optimizing the value of finding houses for sale in . Our visitors will enjoy our easy to use interface, helping them find their dream home by searching thousands of real estate listings in or in other locations across the United States.
Find Big Flats, NY houses & homes for sale, Big Flats real estate, and Big Flats house listings with comprehensive Big Flats home and property details.
4 beds | 3 baths Single-Family Houses - If you are looking for that 4 beds two full bathrooms & two half bath home with lots of room to spare in a desirable location,... MLS#: --
3 beds | 2.5 baths Single-Family Houses - Conveniently located country contemporary in the heights school district.
This property at 364 West Hill Rd A in Big Flats has a... MLS#: --
4 beds | 2.5 baths Single-Family Houses - To be built, pick your passions. Price and options can be flexible. Customize to your taste. Owner is licensed real estate... MLS#: --
3 beds | 1.5 baths Single-Family Houses - Seller is offering $1000 bonus to 1st time homebuyer with acceptable offer.
This property at 58 Hillview Dr in Big Flats has a 3... MLS#: --
3 beds | 2 baths Single-Family Houses - June completion date, three beds, two bathrooms, 3 atrium doors.
This property at 6 Victorian Villageliberty Way in Big Flats... MLS#: --
N/A beds | N/A baths Real Estate - 481 maple st-gorgeous updated victorian being used as a 2 unit building.easy convert back to sfr.hardwood flooring,florida... MLS#: --
4 beds | 4 baths Single-Family Houses - This is an REAL ESTATE OWNED, meaning this property has been foreclosed on because the owner couldn't meet their payments. The... MLS#: --
4 beds | 5 baths Single-Family Houses - Fabulous colonial in a park-like setting! Enter into large, formal foyer with traditional floorplan of living room and dedicated... MLS#: 228355
4 beds | 3.5 baths Single-Family Houses - Beautifully appointed home on a lovely street with extraordinary, architecturally landscaped lot and pool with multi-tiered... MLS#: 228289
N/A beds | N/A baths Land for Sale - The 2nd of two lots available at the end of the street. Wooded but a flat lot in a amazing location. Most utilities in place.... MLS#: 227863
N/A beds | N/A baths Land for Sale - Large parcel of land to build your dream house on with plenty of extra space to hunt or just enjoy the countryside.... MLS#: --
N/A beds | N/A baths Real Estate - Here is your chance! Own a well established driving range with all equipment set-up and ready to go. Wonderful opportunity to be... MLS#: --
N/A beds | N/A baths Land for Sale - This gorgeous 1.52 acre residential building site is partially wooded and is located in soaring ridge estates which is chemung... MLS#: --
N/A beds | N/A baths Land for Sale - This gorgeous 1.481 acre residential building site is partially wooded and is located in soaring ridge estates which is chemung... MLS#: --
N/A beds | N/A baths Land for Sale - This gorgeous 1.461 acre residential building lot is mostly wooded and is located in soaring ridge estates which is chemung... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 127.49 x 266.36 and is shown as lot #3 of the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 106.25 x 149.61 and is shown as lot #2 of the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - This single family building lot measures approx 164.37 x 257.62 and is shown as lot #21 of the brookwood hills subdivision in the... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 136.13 x 329.18 and is shown as lot #11 of the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 157.39 x 287.48 and is shown as lot #5 of the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 129.89 x 225.46 and is shown as lot #1 of the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - Two adjoining land parcels, 66.01-2-56 and 66.01-2-40, totaling 1.45 acres and mineral rights convey. Nicely situated to build a... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 148 x 219 and is shown as lot #15 of the brookwood hills subdivision... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 150.00 x 213.41 and is shown as lot #7 of the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - This single family building lot measures approx 266.40 x 196.40 and is shown as lot #20 of the brookwood hills subdivision in the... MLS#: --
N/A beds | N/A baths Land for Sale - This excellent 5.265 acre building lot is located in soaring ridge estates which is chemung county's newest upscale subdivision... MLS#: --
4 beds | 2.5 baths Single-Family Houses - This proposed new construction by roz steadman is planned for lot #4 of soaring ridge estates in big flats.
This Big Flats... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 236.63 x 244.00 and is shown as lot #17 of the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 150.00 x 287.48 and is shown as lot #6 od the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - This single family residential building lot measures approx 98.67 x 323.42 and is shown as lot #13 of the brookwood hills... MLS#: --
N/A beds | N/A baths Land for Sale - This gorgeous 1.114 acre residential building site is partially open but mostly wooded and is located in soaring ridge estates... MLS#: --
N/A beds | N/A baths Land for Sale - Found at the end of hillingdon way and a bit overgrown but a fantastic flat lot in a neighborhood setting.... MLS#: 227581
N/A beds | N/A baths Land for Sale - Found at the end of hillingdon way and a bit overgrown but a fantastic flat lot in a neighborhood setting.... MLS#: --
1 beds | 1 baths Single-Family Houses - Cottage was once a 2 beds. Converted one beds to make dining area - could be easily converted back.
This Big Flats property is 1... MLS#: --
1 beds | 1 baths Single-Family Houses - Cottage was once a 2 beds. Converted one beds to make dedicated dining area room - could be easily converted back.
This property... MLS#: 227161
N/A beds | N/A baths Land for Sale - This mostly wooded 1.115 acre residential building lot is located in soaring ridge estates, chemung county's newest upscale... MLS#: --
N/A beds | N/A baths Land for Sale - Attention developers and investors check out this residential subdivision development opportunity.... MLS#: --
Houses for Sale in Big Flats, NY 14814
Post a FREE Listing! List your property now with The Housing Block, to get maximum exposure for your property. Sell faster, rent sooner.
New to The Housing Block? Easy, free, instant access to thousands of local real estate and rental listings. Register now, or login if you already have an account.
Looking for Real Estate Widgets? Have a look at our real estate widgets to help add real estate search functionality to your website!
Find Big Flats, NY real estate and Big Flats homes for sale using our fast, easy to use real estate search engine. Real estate agents use The Housing Block to post their real estate listings. The Housing Block provides potential home buyers with the most efficient real estate search engine around. Start your search today, and find that perfect property listing. View our Big Flats recently sold homes.
To see your listing within our Featured Showcase for your desired city, please submit your property listing and select the option to 'Feature' your listing during checkout.
It's that easy... start receiving maximum exposure, today!